Pepe pepe
Market cap rank #43
Up 18.0% in 30 days, the highest in the screened list.
- Price
- $0
- Market cap
- $2.08B
- 7d change
- -2.0%
- 30d change
- +18.0%
7d trend
1y max drawdown
-67.7%
30d volatility
+4.5%
Distance from ATH
-82.3%
Screen the top 100 coins by their 30 day price change, with 7 day and 1 year context. This is a transparent data screen, not a prediction or financial advice.
Universe
Market cap rank #43
Up 18.0% in 30 days, the highest in the screened list.
7d trend
1y max drawdown
-67.7%
30d volatility
+4.5%
Distance from ATH
-82.3%
Market cap rank #12
Up 9.0% in 30 days, number 2 in the screened list.
7d trend
1y max drawdown
-58.6%
30d volatility
+2.6%
Distance from ATH
-27.8%
Market cap rank #68
Up 4.7% in 30 days, number 3 in the screened list.
7d trend
1y max drawdown
-23.7%
30d volatility
+2.0%
Distance from ATH
-25.3%
Market cap rank #15
Up 3.2% in 30 days, number 4 in the screened list.
7d trend
1y max drawdown
-31.2%
30d volatility
+0.9%
Distance from ATH
-13.2%
Market cap rank #95
Up 0.4% in 30 days, number 5 in the screened list.
7d trend
1y max drawdown
-0.2%
30d volatility
+0.0%
Distance from ATH
0.0%
| Lens rank | Coin | Market cap rank | Price | 30d | ATH distance |
|---|---|---|---|---|---|
| #1 | Pepe pepe | #43 | $0 | +18.0% | -82.3% |
| #2 | Monero xmr | #12 | $575.79 | +9.0% | -27.8% |
| #3 | JUST jst | #68 | $0.14 | +4.7% | -25.3% |
| #4 | LEO Token leo | #15 | $9.22 | +3.2% | -13.2% |
| #5 | Janus Henderson Anemoy AAA CLO Fund jaaa | #95 | $1.06 | +0.4% | 0.0% |
| #6 | Invesco Short Duration US Government Securities Fund ustb | #88 | $11.27 | +0.3% | 0.0% |
| #7 | Circle USYC usyc | #42 | $1.14 | +0.3% | 0.0% |
| #8 | Ondo US Dollar Yield usdy | #41 | $1.15 | +0.2% | -8.7% |
| #9 | Open USD ousd | #73 | $1 | +0.2% | -3.6% |
| #10 | BFUSD bfusd | #65 | $1 | +0.1% | -0.8% |
| #11 | United Stables u | #56 | $1 | +0.1% | -0.8% |
| #12 | USDS usds | #14 | $1 | +0.0% | -5.4% |
| #13 | Ethena USDe usde | #20 | $1 | +0.0% | -3.3% |
| #14 | USDGO usdgo | #70 | $1 | +0.0% | -0.2% |
| #15 | Falcon USD usdf | #49 | $0.99 | +0.0% | -7.4% |
| #16 | GHO gho | #87 | $1 | +0.0% | -3.1% |
| #17 | BlackRock USD Institutional Digital Liquidity Fund buidl | #53 | $1 | 0.0% | 0.0% |
| #18 | PayPal USD pyusd | #34 | $1 | -0.0% | -2.0% |
| #19 | Global Dollar usdg | #35 | $1 | -0.0% | -39.6% |
| #20 | Ripple USD rlusd | #36 | $1 | -0.0% | -6.8% |
| #21 | USDD usdd | #58 | $1 | -0.1% | -19.6% |
| #22 | Usual USD usd0 | #98 | $1 | -0.1% | -24.7% |
| #23 | USD1 usd1 | #31 | $1 | -0.1% | -4.7% |
| #24 | Spiko Amundi Overnight Swap Fund (EUR) eursafo | #46 | $1.13 | -0.2% | -4.3% |
| #25 | Injective inj | #83 | $7.89 | -1.0% | -85.0% |
| #26 | Pearl pearl | #100 | $1.4 | -1.3% | -43.2% |
| #27 | Figure Heloc figr_heloc | #9 | $1.04 | -2.6% | -3.5% |
| #28 | TRON trx | #8 | $0.32 | -4.4% | -26.5% |
| #29 | Aster aster | #52 | $0.65 | -8.8% | -73.2% |
| #30 | BNB bnb | #4 | $680.36 | -9.2% | -50.3% |
| #31 | HTX DAO htx | #64 | $0 | -9.7% | -59.3% |
| #32 | Lighter lit | #79 | $3.4 | -9.7% | -56.7% |
| #33 | Midnight night | #85 | $0.04 | -10.0% | -62.7% |
| #34 | Gate gt | #72 | $9.81 | -10.9% | -61.3% |
| #35 | Bitcoin btc | #1 | $73,943 | -11.4% | -41.4% |
| #36 | Ether.fi ethfi | #90 | $0.64 | -11.6% | -92.5% |
| #37 | Pi Network pi | #81 | $0.07 | -12.0% | -97.6% |
| #38 | KuCoin kcs | #74 | $6.81 | -12.4% | -76.4% |
| #39 | WhiteBIT Coin wbt | #16 | $71.22 | -13.4% | -19.0% |
| #40 | Bitget Token bgb | #66 | $1.7 | -14.1% | -79.9% |
| #41 | NEXO nexo | #86 | $0.71 | -15.0% | -82.4% |
| #42 | XDC Network xdc | #93 | $0.03 | -15.0% | -84.4% |
| #43 | Uniswap uni | #25 | $6.45 | -15.3% | -85.6% |
| #44 | Beldex bdx | #96 | $0.07 | -15.4% | -83.8% |
| #45 | Dash dash | #97 | $44.14 | -15.6% | -97.0% |
| #46 | MemeCore m | #48 | $0.8 | -16.1% | -85.9% |
| #47 | Hyperliquid hype | #10 | $72.14 | -16.3% | -26.4% |
| #48 | Gram (prev. Toncoin) gram | #29 | $1.19 | -16.4% | -85.6% |
| #49 | World Liberty Financial wlfi | #57 | $0.05 | -16.5% | -85.6% |
| #50 | POL (ex-MATIC) pol | #76 | $0.09 | -16.8% | -93.1% |
| #51 | Stacks stx | #92 | $0.32 | -16.9% | -91.7% |
| #52 | Arbitrum arb | #69 | $0.16 | -17.4% | -93.3% |
| #53 | Morpho morpho | #60 | $2.05 | -18.4% | -50.9% |
| #54 | Shiba Inu shib | #37 | $0 | -18.7% | -94.8% |
| #55 | Bitcoin Cash bch | #22 | $228.83 | -18.9% | -94.0% |
| #56 | Ethereum eth | #2 | $2,053.55 | -19.5% | -58.5% |
| #57 | Ethereum Classic etc | #71 | $6.7 | -20.3% | -96.0% |
| #58 | Litecoin ltc | #24 | $50.98 | -21.5% | -87.6% |
| #59 | Cronos cro | #40 | $0.05 | -21.8% | -94.6% |
| #60 | Dogecoin doge | #13 | $0.07 | -21.9% | -90.7% |
| #61 | Venice Token vvv | #75 | $19.24 | -22.1% | -44.3% |
| #62 | Avalanche avax | #26 | $8.56 | -22.4% | -94.1% |
| #63 | Chainlink link | #17 | $10.36 | -22.6% | -80.3% |
| #64 | PancakeSwap cake | #94 | $1.83 | -22.9% | -95.8% |
| #65 | OKB okb | #45 | $97.1 | -23.4% | -57.6% |
| #66 | Quant qnt | #38 | $177.79 | -24.5% | -58.4% |
| #67 | Cosmos Hub atom | #84 | $1.43 | -24.5% | -96.7% |
| #68 | Pyth Network pyth | #99 | $0.07 | -24.6% | -94.4% |
| #69 | Zcash zec | #11 | $983.89 | -24.6% | -69.2% |
| #70 | XRP xrp | #6 | $1.06 | -24.7% | -71.1% |
| #71 | Solana sol | #7 | $83.73 | -24.8% | -71.5% |
| #72 | Render render | #78 | $1.6 | -24.9% | -88.2% |
| #73 | Bittensor tao | #39 | $219.5 | -25.2% | -71.0% |
| #74 | Sky sky | #63 | $0.06 | -25.4% | -41.2% |
| #75 | Sui sui | #28 | $0.83 | -25.4% | -84.5% |
| #76 | Aave aave | #47 | $123.19 | -26.0% | -81.4% |
| #77 | Mantle mnt | #62 | $0.42 | -26.1% | -85.3% |
| #78 | Internet Computer icp | #61 | $2.55 | -26.1% | -99.6% |
| #79 | Canton cc | #27 | $0.09 | -26.1% | -52.5% |
| #80 | Stellar xlm | #19 | $0.15 | -26.4% | -83.2% |
| #81 | Jupiter jup | #77 | $0.26 | -27.8% | -87.1% |
| #82 | Ondo ondo | #51 | $0.37 | -27.9% | -82.8% |
| #83 | Hedera hbar | #33 | $0.07 | -29.2% | -88.4% |
| #84 | Algorand algo | #80 | $0.09 | -29.8% | -97.5% |
| #85 | Cardano ada | #18 | $0.18 | -30.0% | -94.3% |
| #86 | Kaspa kas | #82 | $0.03 | -30.4% | -85.9% |
| #87 | Polkadot dot | #59 | $0.85 | -32.9% | -98.5% |
| #88 | Ethena ena | #44 | $0.15 | -34.6% | -90.0% |
| #89 | NEAR Protocol near | #21 | $3.75 | -35.0% | -81.6% |
| #90 | LayerZero zro | #91 | $1.57 | -35.5% | -79.1% |
| #91 | Bitway btw | #55 | $1.08 | -36.2% | -61.0% |
| #92 | Pump.fun pump | #54 | $0 | -36.6% | -59.2% |
| #93 | Filecoin fil | #89 | $0.77 | -38.1% | -99.7% |
| #94 | Worldcoin wld | #67 | $0.31 | -42.6% | -97.3% |
| #95 | Rain rain | #32 | $0 | -58.9% | -78.2% |
| Scenario | Coin price | Market cap | Est. rank | Value | Profit/loss |
|---|---|---|---|---|---|
| -80% | $0 | $416,964,936.4 | ~215 | $199.8 | $-800.2 |
| -50% | $0 | $1,042,412,341 | ~86 | $499.5 | $-500.5 |
| -25% | $0 | $1,563,618,511.5 | ~57 | $749.25 | $-250.75 |
| 0% | $0 | $2,084,824,682 | ~43 | $999 | $-1 |
| +25% | $0 | $2,606,030,852.5 | ~34 | $1,248.75 | +$248.75 |
| +100% | $0 | $4,169,649,364 | ~22 | $1,998 | +$998 |
| +300% | $0 | $8,339,298,728 | ~11 | $3,996 | +$2,996 |
Historical reference: this coin's largest drop in the past year was -67.7%.
Test a custom market cap target