Bitcoin btc
Market cap rank #1
100.0% of its fully diluted value is circulating.
- Price
- $73,943
- Market cap
- $1.49T
- 7d change
- -5.8%
- 30d change
- -11.4%
7d trend
1y max drawdown
-44.7%
30d volatility
+1.8%
Distance from ATH
-41.4%
Compare coins whose circulating market cap is closest to their fully diluted valuation. This is a transparent data screen, not a prediction or financial advice.
Universe
Market cap rank #1
100.0% of its fully diluted value is circulating.
7d trend
1y max drawdown
-44.7%
30d volatility
+1.8%
Distance from ATH
-41.4%
Market cap rank #2
100.0% of its fully diluted value is circulating.
7d trend
1y max drawdown
-54.2%
30d volatility
+2.6%
Distance from ATH
-58.5%
Market cap rank #4
100.0% of its fully diluted value is circulating.
7d trend
1y max drawdown
-43.0%
30d volatility
+2.0%
Distance from ATH
-50.3%
Market cap rank #9
100.0% of its fully diluted value is circulating.
7d trend
1y max drawdown
-6.9%
30d volatility
+2.3%
Distance from ATH
-3.5%
Market cap rank #12
100.0% of its fully diluted value is circulating.
7d trend
1y max drawdown
-58.6%
30d volatility
+2.6%
Distance from ATH
-27.8%
| Lens rank | Coin | Market cap rank | Price | 30d | ATH distance |
|---|---|---|---|---|---|
| #1 | Bitcoin btc | #1 | $73,943 | -11.4% | -41.4% |
| #2 | Ethereum eth | #2 | $2,053.55 | -19.5% | -58.5% |
| #3 | BNB bnb | #4 | $680.36 | -9.2% | -50.3% |
| #4 | Figure Heloc figr_heloc | #9 | $1.04 | -2.6% | -3.5% |
| #5 | Monero xmr | #12 | $575.79 | +9.0% | -27.8% |
| #6 | USDS usds | #14 | $1 | +0.0% | -5.4% |
| #7 | Bitcoin Cash bch | #22 | $228.83 | -18.9% | -94.0% |
| #8 | Canton cc | #27 | $0.09 | -26.1% | -52.5% |
| #9 | USD1 usd1 | #31 | $1 | -0.1% | -4.7% |
| #10 | PayPal USD pyusd | #34 | $1 | -0.0% | -2.0% |
| #11 | Global Dollar usdg | #35 | $1 | -0.0% | -39.6% |
| #12 | Ripple USD rlusd | #36 | $1 | -0.0% | -6.8% |
| #13 | Bittensor tao | #39 | $219.5 | -25.2% | -71.0% |
| #14 | Ondo US Dollar Yield usdy | #41 | $1.15 | +0.2% | -8.7% |
| #15 | Circle USYC usyc | #42 | $1.14 | +0.3% | 0.0% |
| #16 | Pepe pepe | #43 | $0 | +18.0% | -82.3% |
| #17 | OKB okb | #45 | $97.1 | -23.4% | -57.6% |
| #18 | Spiko Amundi Overnight Swap Fund (EUR) eursafo | #46 | $1.13 | -0.2% | -4.3% |
| #19 | Falcon USD usdf | #49 | $0.99 | +0.0% | -7.4% |
| #20 | BlackRock USD Institutional Digital Liquidity Fund buidl | #53 | $1 | 0.0% | 0.0% |
| #21 | United Stables u | #56 | $1 | +0.1% | -0.8% |
| #22 | Polkadot dot | #59 | $0.85 | -32.9% | -98.5% |
| #23 | HTX DAO htx | #64 | $0 | -9.7% | -59.3% |
| #24 | BFUSD bfusd | #65 | $1 | +0.1% | -0.8% |
| #25 | JUST jst | #68 | $0.14 | +4.7% | -25.3% |
| #26 | USDGO usdgo | #70 | $1 | +0.0% | -0.2% |
| #27 | Ethereum Classic etc | #71 | $6.7 | -20.3% | -96.0% |
| #28 | Open USD ousd | #73 | $1 | +0.2% | -3.6% |
| #29 | POL (ex-MATIC) pol | #76 | $0.09 | -16.8% | -93.1% |
| #30 | Injective inj | #83 | $7.89 | -1.0% | -85.0% |
| #31 | Cosmos Hub atom | #84 | $1.43 | -24.5% | -96.7% |
| #32 | NEXO nexo | #86 | $0.71 | -15.0% | -82.4% |
| #33 | GHO gho | #87 | $1 | +0.0% | -3.1% |
| #34 | Invesco Short Duration US Government Securities Fund ustb | #88 | $11.27 | +0.3% | 0.0% |
| #35 | Ether.fi ethfi | #90 | $0.64 | -11.6% | -92.5% |
| #36 | Stacks stx | #92 | $0.32 | -16.9% | -91.7% |
| #37 | Janus Henderson Anemoy AAA CLO Fund jaaa | #95 | $1.06 | +0.4% | 0.0% |
| #38 | Usual USD usd0 | #98 | $1 | -0.1% | -24.7% |
| #39 | NEAR Protocol near | #21 | $3.75 | -35.0% | -81.6% |
| #40 | Internet Computer icp | #61 | $2.55 | -26.1% | -99.6% |
| #41 | Algorand algo | #80 | $0.09 | -29.8% | -97.5% |
| #42 | Dash dash | #97 | $44.14 | -15.6% | -97.0% |
| #43 | Kaspa kas | #82 | $0.03 | -30.4% | -85.9% |
| #44 | TRON trx | #8 | $0.32 | -4.4% | -26.5% |
| #45 | Dogecoin doge | #13 | $0.07 | -21.9% | -90.7% |
| #46 | Zcash zec | #11 | $983.89 | -24.6% | -69.2% |
| #47 | Litecoin ltc | #24 | $50.98 | -21.5% | -87.6% |
| #48 | Shiba Inu shib | #37 | $0 | -18.7% | -94.8% |
| #49 | Ethena USDe usde | #20 | $1 | +0.0% | -3.3% |
| #50 | Sky sky | #63 | $0.06 | -25.4% | -41.2% |
| #51 | USDD usdd | #58 | $1 | -0.1% | -19.6% |
| #52 | Quant qnt | #38 | $177.79 | -24.5% | -58.4% |
| #53 | KuCoin kcs | #74 | $6.81 | -12.4% | -76.4% |
| #54 | Aave aave | #47 | $123.19 | -26.0% | -81.4% |
| #55 | PancakeSwap cake | #94 | $1.83 | -22.9% | -95.8% |
| #56 | Render render | #78 | $1.6 | -24.9% | -88.2% |
| #57 | Avalanche avax | #26 | $8.56 | -22.4% | -94.1% |
| #58 | LEO Token leo | #15 | $9.22 | +3.2% | -13.2% |
| #59 | Solana sol | #7 | $83.73 | -24.8% | -71.5% |
| #60 | Ethena ena | #44 | $0.15 | -34.6% | -90.0% |
| #61 | Gate gt | #72 | $9.81 | -10.9% | -61.3% |
| #62 | Hedera hbar | #33 | $0.07 | -29.2% | -88.4% |
| #63 | Cardano ada | #18 | $0.18 | -30.0% | -94.3% |
| #64 | Beldex bdx | #96 | $0.07 | -15.4% | -83.8% |
| #65 | Pyth Network pyth | #99 | $0.07 | -24.6% | -94.4% |
| #66 | Bitget Token bgb | #66 | $1.7 | -14.1% | -79.9% |
| #67 | Chainlink link | #17 | $10.36 | -22.6% | -80.3% |
| #68 | Stellar xlm | #19 | $0.15 | -26.4% | -83.2% |
| #69 | Morpho morpho | #60 | $2.05 | -18.4% | -50.9% |
| #70 | Midnight night | #85 | $0.04 | -10.0% | -62.7% |
| #71 | Arbitrum arb | #69 | $0.16 | -17.4% | -93.3% |
| #72 | Uniswap uni | #25 | $6.45 | -15.3% | -85.6% |
| #73 | Pi Network pi | #81 | $0.07 | -12.0% | -97.6% |
| #74 | XRP xrp | #6 | $1.06 | -24.7% | -71.1% |
| #75 | Rain rain | #32 | $0 | -58.9% | -78.2% |
| #76 | Venice Token vvv | #75 | $19.24 | -22.1% | -44.3% |
| #77 | Pump.fun pump | #54 | $0 | -36.6% | -59.2% |
| #78 | Gram (prev. Toncoin) gram | #29 | $1.19 | -16.4% | -85.6% |
| #79 | Mantle mnt | #62 | $0.42 | -26.1% | -85.3% |
| #80 | XDC Network xdc | #93 | $0.03 | -15.0% | -84.4% |
| #81 | Cronos cro | #40 | $0.05 | -21.8% | -94.6% |
| #82 | Ondo ondo | #51 | $0.37 | -27.9% | -82.8% |
| #83 | Jupiter jup | #77 | $0.26 | -27.8% | -87.1% |
| #84 | Filecoin fil | #89 | $0.77 | -38.1% | -99.7% |
| #85 | MemeCore m | #48 | $0.8 | -16.1% | -85.9% |
| #86 | Sui sui | #28 | $0.83 | -25.4% | -84.5% |
| #87 | WhiteBIT Coin wbt | #16 | $71.22 | -13.4% | -19.0% |
| #88 | LayerZero zro | #91 | $1.57 | -35.5% | -79.1% |
| #89 | Worldcoin wld | #67 | $0.31 | -42.6% | -97.3% |
| #90 | Aster aster | #52 | $0.65 | -8.8% | -73.2% |
| #91 | World Liberty Financial wlfi | #57 | $0.05 | -16.5% | -85.6% |
| #92 | Lighter lit | #79 | $3.4 | -9.7% | -56.7% |
| #93 | Hyperliquid hype | #10 | $72.14 | -16.3% | -26.4% |
| #94 | Pearl pearl | #100 | $1.4 | -1.3% | -43.2% |
| #95 | Bitway btw | #55 | $1.08 | -36.2% | -61.0% |
| Scenario | Coin price | Market cap | Est. rank | Value | Profit/loss |
|---|---|---|---|---|---|
| -80% | $14,788.6 | $297,409,889,670.8 | ~5 | $199.8 | $-800.2 |
| -50% | $36,971.5 | $743,524,724,177 | ~2 | $499.5 | $-500.5 |
| -25% | $55,457.25 | $1,115,287,086,265.5 | ~1 | $749.25 | $-250.75 |
| 0% | $73,943 | $1,487,049,448,354 | ~1 | $999 | $-1 |
| +25% | $92,428.75 | $1,858,811,810,442.5 | ~1 | $1,248.75 | +$248.75 |
| +100% | $147,886 | $2,974,098,896,708 | ~1 | $1,998 | +$998 |
| +300% | $295,772 | $5,948,197,793,416 | ~1 | $3,996 | +$2,996 |
Historical reference: this coin's largest drop in the past year was -44.7%.
Test a custom market cap target