Pepe pepe
Market cap rank #43
Up 18.4% in 30 days, the highest in the screened list.
- Price
- $0
- Market cap
- $2.1B
- 7d change
- -1.0%
- 30d change
- +18.4%
7d trend
1y max drawdown
-67.7%
30d volatility
+4.5%
Distance from ATH
-82.2%
There is no single best crypto to buy. This screener ranks the top coins by measurable data so you can see which ones stand out on the factor that matters to you, and what different outcomes would mean for your money. It does not predict prices and is not financial advice.
Universe
Market cap rank #43
Up 18.4% in 30 days, the highest in the screened list.
7d trend
1y max drawdown
-67.7%
30d volatility
+4.5%
Distance from ATH
-82.2%
Market cap rank #12
Up 8.7% in 30 days, number 2 in the screened list.
7d trend
1y max drawdown
-58.6%
30d volatility
+2.6%
Distance from ATH
-27.5%
Market cap rank #68
Up 5.0% in 30 days, number 3 in the screened list.
7d trend
1y max drawdown
-23.7%
30d volatility
+2.0%
Distance from ATH
-25.3%
Market cap rank #15
Up 3.1% in 30 days, number 4 in the screened list.
7d trend
1y max drawdown
-31.2%
30d volatility
+0.9%
Distance from ATH
-13.4%
Market cap rank #83
Up 0.4% in 30 days, number 5 in the screened list.
7d trend
1y max drawdown
-63.7%
30d volatility
+4.7%
Distance from ATH
-84.9%
| Lens rank | Coin | Market cap rank | Price | 30d | ATH distance |
|---|---|---|---|---|---|
| #1 | Pepe pepe | #43 | $0 | +18.4% | -82.2% |
| #2 | Monero xmr | #12 | $578.73 | +8.7% | -27.5% |
| #3 | JUST jst | #68 | $0.14 | +5.0% | -25.3% |
| #4 | LEO Token leo | #15 | $9.19 | +3.1% | -13.4% |
| #5 | Injective inj | #83 | $7.94 | +0.4% | -84.9% |
| #6 | Janus Henderson Anemoy AAA CLO Fund jaaa | #95 | $1.06 | +0.4% | 0.0% |
| #7 | Ondo US Dollar Yield usdy | #41 | $1.15 | +0.3% | -8.8% |
| #8 | Invesco Short Duration US Government Securities Fund ustb | #88 | $11.27 | +0.3% | 0.0% |
| #9 | Circle USYC usyc | #42 | $1.14 | +0.3% | 0.0% |
| #10 | BFUSD bfusd | #65 | $1 | +0.1% | -0.8% |
| #11 | Open USD ousd | #73 | $1 | +0.0% | -3.9% |
| #12 | USDS usds | #14 | $1 | +0.0% | -5.4% |
| #13 | United Stables u | #56 | $1 | +0.0% | -0.8% |
| #14 | PayPal USD pyusd | #34 | $1 | +0.0% | -2.0% |
| #15 | Falcon USD usdf | #48 | $0.99 | +0.0% | -7.4% |
| #16 | Ethena USDe usde | #20 | $1 | +0.0% | -3.3% |
| #17 | GHO gho | #87 | $1 | +0.0% | -3.1% |
| #18 | USDGO usdgo | #70 | $1 | +0.0% | -0.2% |
| #19 | BlackRock USD Institutional Digital Liquidity Fund buidl | #53 | $1 | 0.0% | 0.0% |
| #20 | Global Dollar usdg | #35 | $1 | -0.0% | -39.6% |
| #21 | USDD usdd | #58 | $1 | -0.0% | -19.7% |
| #22 | Ripple USD rlusd | #36 | $1 | -0.0% | -6.8% |
| #23 | Usual USD usd0 | #98 | $1 | -0.1% | -24.7% |
| #24 | USD1 usd1 | #31 | $1 | -0.1% | -4.7% |
| #25 | Spiko Amundi Overnight Swap Fund (EUR) eursafo | #46 | $1.13 | -0.2% | -4.3% |
| #26 | Pearl pearl | #100 | $1.41 | -1.1% | -42.8% |
| #27 | Figure Heloc figr_heloc | #9 | $1.04 | -2.6% | -3.5% |
| #28 | TRON trx | #8 | $0.32 | -4.3% | -26.5% |
| #29 | BNB bnb | #4 | $681 | -9.3% | -50.3% |
| #30 | Aster aster | #52 | $0.65 | -9.3% | -73.2% |
| #31 | HTX DAO htx | #64 | $0 | -9.7% | -59.3% |
| #32 | Midnight night | #85 | $0.04 | -9.9% | -62.8% |
| #33 | Gate gt | #72 | $9.76 | -10.4% | -61.5% |
| #34 | Lighter lit | #79 | $3.39 | -10.7% | -56.9% |
| #35 | Bitcoin btc | #1 | $73,974 | -11.4% | -41.3% |
| #36 | Pi Network pi | #81 | $0.07 | -11.9% | -97.6% |
| #37 | Ether.fi ethfi | #90 | $0.64 | -12.3% | -92.5% |
| #38 | KuCoin kcs | #74 | $6.8 | -12.6% | -76.4% |
| #39 | Bitget Token bgb | #66 | $1.7 | -13.3% | -79.9% |
| #40 | Beldex bdx | #96 | $0.07 | -13.3% | -83.8% |
| #41 | WhiteBIT Coin wbt | #16 | $71.25 | -13.4% | -19.0% |
| #42 | NEXO nexo | #86 | $0.71 | -14.9% | -82.5% |
| #43 | Gram (prev. Toncoin) gram | #29 | $1.18 | -15.0% | -85.6% |
| #44 | MemeCore m | #49 | $0.79 | -15.0% | -86.0% |
| #45 | XDC Network xdc | #93 | $0.03 | -15.2% | -84.4% |
| #46 | Uniswap uni | #25 | $6.48 | -15.2% | -85.6% |
| #47 | Dash dash | #97 | $44.18 | -16.5% | -97.0% |
| #48 | World Liberty Financial wlfi | #57 | $0.05 | -16.6% | -85.6% |
| #49 | Hyperliquid hype | #10 | $72.38 | -16.8% | -26.1% |
| #50 | POL (ex-MATIC) pol | #75 | $0.09 | -17.1% | -93.1% |
| #51 | Morpho morpho | #60 | $2.04 | -17.5% | -51.0% |
| #52 | Stacks stx | #92 | $0.32 | -17.9% | -91.7% |
| #53 | Arbitrum arb | #69 | $0.16 | -18.5% | -93.2% |
| #54 | Shiba Inu shib | #37 | $0 | -18.7% | -94.8% |
| #55 | Bitcoin Cash bch | #22 | $229.56 | -19.0% | -93.9% |
| #56 | Ethereum eth | #2 | $2,055.49 | -19.6% | -58.4% |
| #57 | Pyth Network pyth | #99 | $0.07 | -20.3% | -94.4% |
| #58 | Ethereum Classic etc | #71 | $6.71 | -20.6% | -96.0% |
| #59 | Avalanche avax | #26 | $8.59 | -21.5% | -94.1% |
| #60 | Dogecoin doge | #13 | $0.07 | -21.8% | -90.7% |
| #61 | Litecoin ltc | #24 | $50.94 | -21.8% | -87.6% |
| #62 | Chainlink link | #17 | $10.37 | -22.4% | -80.3% |
| #63 | Venice Token vvv | #76 | $19.19 | -22.4% | -44.4% |
| #64 | Cronos cro | #40 | $0.05 | -22.8% | -94.6% |
| #65 | PancakeSwap cake | #94 | $1.83 | -23.3% | -95.8% |
| #66 | OKB okb | #45 | $97.11 | -23.4% | -57.5% |
| #67 | Render render | #78 | $1.6 | -24.1% | -88.2% |
| #68 | Cosmos Hub atom | #84 | $1.42 | -24.4% | -96.8% |
| #69 | XRP xrp | #6 | $1.06 | -24.5% | -71.0% |
| #70 | Zcash zec | #11 | $989.4 | -24.5% | -69.0% |
| #71 | Quant qnt | #38 | $178.57 | -24.7% | -58.2% |
| #72 | Solana sol | #7 | $83.88 | -25.0% | -71.4% |
| #73 | Bittensor tao | #39 | $219.06 | -25.6% | -71.1% |
| #74 | Aave aave | #47 | $123.64 | -25.7% | -81.3% |
| #75 | Sky sky | #63 | $0.06 | -25.8% | -41.2% |
| #76 | Sui sui | #28 | $0.83 | -25.9% | -84.5% |
| #77 | Mantle mnt | #62 | $0.42 | -26.2% | -85.2% |
| #78 | Stellar xlm | #19 | $0.15 | -26.7% | -83.1% |
| #79 | Canton cc | #27 | $0.09 | -27.2% | -52.5% |
| #80 | Internet Computer icp | #61 | $2.54 | -27.4% | -99.6% |
| #81 | Ondo ondo | #51 | $0.37 | -27.7% | -82.8% |
| #82 | Jupiter jup | #77 | $0.26 | -27.7% | -87.1% |
| #83 | Hedera hbar | #33 | $0.07 | -29.7% | -88.4% |
| #84 | Algorand algo | #80 | $0.09 | -29.9% | -97.4% |
| #85 | Cardano ada | #18 | $0.18 | -30.0% | -94.3% |
| #86 | Kaspa kas | #82 | $0.03 | -31.1% | -86.0% |
| #87 | Polkadot dot | #59 | $0.85 | -32.0% | -98.5% |
| #88 | Ethena ena | #44 | $0.15 | -35.2% | -90.0% |
| #89 | LayerZero zro | #91 | $1.57 | -35.6% | -79.0% |
| #90 | Pump.fun pump | #54 | $0 | -37.0% | -59.3% |
| #91 | Bitway btw | #55 | $1.08 | -37.4% | -60.8% |
| #92 | NEAR Protocol near | #21 | $3.67 | -37.6% | -82.1% |
| #93 | Filecoin fil | #89 | $0.77 | -38.8% | -99.7% |
| #94 | Worldcoin wld | #67 | $0.31 | -43.2% | -97.3% |
| #95 | Rain rain | #32 | $0 | -60.2% | -78.7% |
| Scenario | Coin price | Market cap | Est. rank | Value | Profit/loss |
|---|---|---|---|---|---|
| -80% | $0 | $419,064,538 | ~215 | $199.8 | $-800.2 |
| -50% | $0 | $1,047,661,345 | ~86 | $499.5 | $-500.5 |
| -25% | $0 | $1,571,492,017.5 | ~57 | $749.25 | $-250.75 |
| 0% | $0 | $2,095,322,690 | ~43 | $999 | $-1 |
| +25% | $0 | $2,619,153,362.5 | ~34 | $1,248.75 | +$248.75 |
| +100% | $0 | $4,190,645,380 | ~22 | $1,998 | +$998 |
| +300% | $0 | $8,381,290,760 | ~11 | $3,996 | +$2,996 |
Historical reference: this coin's largest drop in the past year was -67.7%.
Test a custom market cap targetEach lens uses a different formula. A ranking describes one measurable factor and does not tell you whether a coin will rise or fall.
| Lens | Formula | Does not tell you |
|---|---|---|
| Momentum | 30 day percentage change | Whether recent performance will continue |
| Below all-time high | Distance from recorded ATH | Whether the old high is a realistic future target |
| Low dilution | Market cap divided by FDV | Whether future supply releases will affect price |
| Most liquid | 24 hour volume divided by market cap | Whether liquidity will remain stable |
| Lowest volatility | Standard deviation of recent daily returns | Whether losses are impossible |
| Held up best in fear | 30 day return relative to Bitcoin | Whether the coin will outperform next time |
For related calculations, see the Fear and Greed Index, crypto profit calculator, crypto rank calculator and token unlock calculator.
For related calculations, see the Fear and Greed Index, crypto profit calculator, crypto rank calculator and token unlock calculator.