Filecoin fil
Market cap rank #89
99.7% below its all-time high, the furthest in the screened list.
- Price
- $0.77
- Market cap
- $649.25M
- 7d change
- -11.6%
- 30d change
- -38.1%
7d trend
1y max drawdown
-75.2%
30d volatility
+4.4%
Distance from ATH
-99.7%
See which top coins are furthest below their historical all-time high, with the return needed to reach it again. This is a transparent data screen, not a prediction or financial advice.
Universe
Market cap rank #89
99.7% below its all-time high, the furthest in the screened list.
7d trend
1y max drawdown
-75.2%
30d volatility
+4.4%
Distance from ATH
-99.7%
Market cap rank #61
99.6% below its all-time high, number 2 in the screened list.
7d trend
1y max drawdown
-70.3%
30d volatility
+3.5%
Distance from ATH
-99.6%
Market cap rank #59
98.5% below its all-time high, number 3 in the screened list.
7d trend
1y max drawdown
-77.0%
30d volatility
+3.2%
Distance from ATH
-98.5%
Market cap rank #81
97.6% below its all-time high, number 4 in the screened list.
7d trend
1y max drawdown
-75.9%
30d volatility
+2.3%
Distance from ATH
-97.6%
Market cap rank #80
97.5% below its all-time high, number 5 in the screened list.
7d trend
1y max drawdown
-59.1%
30d volatility
+3.4%
Distance from ATH
-97.5%
| Lens rank | Coin | Market cap rank | Price | 30d | ATH distance |
|---|---|---|---|---|---|
| #1 | Filecoin fil | #89 | $0.77 | -38.1% | -99.7% |
| #2 | Internet Computer icp | #61 | $2.55 | -26.1% | -99.6% |
| #3 | Polkadot dot | #59 | $0.85 | -32.9% | -98.5% |
| #4 | Pi Network pi | #81 | $0.07 | -12.0% | -97.6% |
| #5 | Algorand algo | #80 | $0.09 | -29.8% | -97.5% |
| #6 | Worldcoin wld | #67 | $0.31 | -42.6% | -97.3% |
| #7 | Dash dash | #97 | $44.14 | -15.6% | -97.0% |
| #8 | Cosmos Hub atom | #84 | $1.43 | -24.5% | -96.7% |
| #9 | Ethereum Classic etc | #71 | $6.7 | -20.3% | -96.0% |
| #10 | PancakeSwap cake | #94 | $1.83 | -22.9% | -95.8% |
| #11 | Shiba Inu shib | #37 | $0 | -18.7% | -94.8% |
| #12 | Cronos cro | #40 | $0.05 | -21.8% | -94.6% |
| #13 | Pyth Network pyth | #99 | $0.07 | -24.6% | -94.4% |
| #14 | Cardano ada | #18 | $0.18 | -30.0% | -94.3% |
| #15 | Avalanche avax | #26 | $8.56 | -22.4% | -94.1% |
| #16 | Bitcoin Cash bch | #22 | $228.83 | -18.9% | -94.0% |
| #17 | Arbitrum arb | #69 | $0.16 | -17.4% | -93.3% |
| #18 | POL (ex-MATIC) pol | #76 | $0.09 | -16.8% | -93.1% |
| #19 | Ether.fi ethfi | #90 | $0.64 | -11.6% | -92.5% |
| #20 | Stacks stx | #92 | $0.32 | -16.9% | -91.7% |
| #21 | Dogecoin doge | #13 | $0.07 | -21.9% | -90.7% |
| #22 | Ethena ena | #44 | $0.15 | -34.6% | -90.0% |
| #23 | Hedera hbar | #33 | $0.07 | -29.2% | -88.4% |
| #24 | Render render | #78 | $1.6 | -24.9% | -88.2% |
| #25 | Litecoin ltc | #24 | $50.98 | -21.5% | -87.6% |
| #26 | Jupiter jup | #77 | $0.26 | -27.8% | -87.1% |
| #27 | Kaspa kas | #82 | $0.03 | -30.4% | -85.9% |
| #28 | MemeCore m | #48 | $0.8 | -16.1% | -85.9% |
| #29 | Uniswap uni | #25 | $6.45 | -15.3% | -85.6% |
| #30 | World Liberty Financial wlfi | #57 | $0.05 | -16.5% | -85.6% |
| #31 | Gram (prev. Toncoin) gram | #29 | $1.19 | -16.4% | -85.6% |
| #32 | Mantle mnt | #62 | $0.42 | -26.1% | -85.3% |
| #33 | Injective inj | #83 | $7.89 | -1.0% | -85.0% |
| #34 | Sui sui | #28 | $0.83 | -25.4% | -84.5% |
| #35 | XDC Network xdc | #93 | $0.03 | -15.0% | -84.4% |
| #36 | Beldex bdx | #96 | $0.07 | -15.4% | -83.8% |
| #37 | Stellar xlm | #19 | $0.15 | -26.4% | -83.2% |
| #38 | Ondo ondo | #51 | $0.37 | -27.9% | -82.8% |
| #39 | NEXO nexo | #86 | $0.71 | -15.0% | -82.4% |
| #40 | Pepe pepe | #43 | $0 | +18.0% | -82.3% |
| #41 | NEAR Protocol near | #21 | $3.75 | -35.0% | -81.6% |
| #42 | Aave aave | #47 | $123.19 | -26.0% | -81.4% |
| #43 | Chainlink link | #17 | $10.36 | -22.6% | -80.3% |
| #44 | Bitget Token bgb | #66 | $1.7 | -14.1% | -79.9% |
| #45 | LayerZero zro | #91 | $1.57 | -35.5% | -79.1% |
| #46 | Rain rain | #32 | $0 | -58.9% | -78.2% |
| #47 | KuCoin kcs | #74 | $6.81 | -12.4% | -76.4% |
| #48 | Aster aster | #52 | $0.65 | -8.8% | -73.2% |
| #49 | Solana sol | #7 | $83.73 | -24.8% | -71.5% |
| #50 | XRP xrp | #6 | $1.06 | -24.7% | -71.1% |
| #51 | Bittensor tao | #39 | $219.5 | -25.2% | -71.0% |
| #52 | Zcash zec | #11 | $983.89 | -24.6% | -69.2% |
| #53 | Midnight night | #85 | $0.04 | -10.0% | -62.7% |
| #54 | Gate gt | #72 | $9.81 | -10.9% | -61.3% |
| #55 | Bitway btw | #55 | $1.08 | -36.2% | -61.0% |
| #56 | HTX DAO htx | #64 | $0 | -9.7% | -59.3% |
| #57 | Pump.fun pump | #54 | $0 | -36.6% | -59.2% |
| #58 | Ethereum eth | #2 | $2,053.55 | -19.5% | -58.5% |
| #59 | Quant qnt | #38 | $177.79 | -24.5% | -58.4% |
| #60 | OKB okb | #45 | $97.1 | -23.4% | -57.6% |
| #61 | Lighter lit | #79 | $3.4 | -9.7% | -56.7% |
| #62 | Canton cc | #27 | $0.09 | -26.1% | -52.5% |
| #63 | Morpho morpho | #60 | $2.05 | -18.4% | -50.9% |
| #64 | BNB bnb | #4 | $680.36 | -9.2% | -50.3% |
| #65 | Venice Token vvv | #75 | $19.24 | -22.1% | -44.3% |
| #66 | Pearl pearl | #100 | $1.4 | -1.3% | -43.2% |
| #67 | Bitcoin btc | #1 | $73,943 | -11.4% | -41.4% |
| #68 | Sky sky | #63 | $0.06 | -25.4% | -41.2% |
| #69 | Global Dollar usdg | #35 | $1 | -0.0% | -39.6% |
| #70 | Monero xmr | #12 | $575.79 | +9.0% | -27.8% |
| #71 | TRON trx | #8 | $0.32 | -4.4% | -26.5% |
| #72 | Hyperliquid hype | #10 | $72.14 | -16.3% | -26.4% |
| #73 | JUST jst | #68 | $0.14 | +4.7% | -25.3% |
| #74 | Usual USD usd0 | #98 | $1 | -0.1% | -24.7% |
| #75 | USDD usdd | #58 | $1 | -0.1% | -19.6% |
| #76 | WhiteBIT Coin wbt | #16 | $71.22 | -13.4% | -19.0% |
| #77 | LEO Token leo | #15 | $9.22 | +3.2% | -13.2% |
| #78 | Ondo US Dollar Yield usdy | #41 | $1.15 | +0.2% | -8.7% |
| #79 | Falcon USD usdf | #49 | $0.99 | +0.0% | -7.4% |
| #80 | Ripple USD rlusd | #36 | $1 | -0.0% | -6.8% |
| #81 | USDS usds | #14 | $1 | +0.0% | -5.4% |
| #82 | USD1 usd1 | #31 | $1 | -0.1% | -4.7% |
| #83 | Spiko Amundi Overnight Swap Fund (EUR) eursafo | #46 | $1.13 | -0.2% | -4.3% |
| #84 | Open USD ousd | #73 | $1 | +0.2% | -3.6% |
| #85 | Figure Heloc figr_heloc | #9 | $1.04 | -2.6% | -3.5% |
| #86 | Ethena USDe usde | #20 | $1 | +0.0% | -3.3% |
| #87 | GHO gho | #87 | $1 | +0.0% | -3.1% |
| #88 | PayPal USD pyusd | #34 | $1 | -0.0% | -2.0% |
| #89 | United Stables u | #56 | $1 | +0.1% | -0.8% |
| #90 | BFUSD bfusd | #65 | $1 | +0.1% | -0.8% |
| #91 | USDGO usdgo | #70 | $1 | +0.0% | -0.2% |
| #92 | Circle USYC usyc | #42 | $1.14 | +0.3% | 0.0% |
| #93 | BlackRock USD Institutional Digital Liquidity Fund buidl | #53 | $1 | 0.0% | 0.0% |
| #94 | Invesco Short Duration US Government Securities Fund ustb | #88 | $11.27 | +0.3% | 0.0% |
| #95 | Janus Henderson Anemoy AAA CLO Fund jaaa | #95 | $1.06 | +0.4% | 0.0% |
| Scenario | Coin price | Market cap | Est. rank | Value | Profit/loss |
|---|---|---|---|---|---|
| -80% | $0.15 | $129,850,209.2 | ~445 | $199.8 | $-800.2 |
| -50% | $0.38 | $324,625,523 | ~178 | $499.5 | $-500.5 |
| -25% | $0.58 | $486,938,284.5 | ~119 | $749.25 | $-250.75 |
| 0% | $0.77 | $649,251,046 | ~89 | $999 | $-1 |
| +25% | $0.96 | $811,563,807.5 | ~71 | $1,248.75 | +$248.75 |
| +100% | $1.53 | $1,298,502,092 | ~45 | $1,998 | +$998 |
| +300% | $3.07 | $2,597,004,184 | ~22 | $3,996 | +$2,996 |
Historical reference: this coin's largest drop in the past year was -75.2%.
Test a custom market cap target